Rates and Check Availability
Winter 2018/2019 | ||
---|---|---|
From | To | Rate |
01.12 | 21.12 | 28,00 € |
22.12 | 04.01 | 42,00 € |
05.01 | 01.02 | 35,00 € |
02.02 | 08.03 | 38,00 € |
09.03 | 22.03 | 35,00 € |
23.03 | 07.04 | 30,00 € |
Summer 2019 | ||
---|---|---|
From | To | Rate |
20.06 | 12.07 | 25,00 € |
13.07 | 19.07 | 28,00 € |
20.07 | 02.08 | 20,00 € |
03.08 | 16.08 | 33,00 € |
18.08 | 23.08 | 30,00 € |
24.08 | 30.08 | 28,00 € |
31.08 | 30.09 | 25,00 € |
The above rates are intended
per person per day.